Membership Benefit | Member | Premium Member |
Purchasing | ||
Make savings via the Bionow Purchasing Scheme (up to 40% of annual spend) | ✔ | ✔ |
Company Profile Raising | ||
Join a network of 300+ Bionow members | ✔ | ✔ |
Listed on the Bionow Online Membership Directory | ✔ | ✔ |
Advertising space on the Bionow website | ✔ | |
Preferential listing on the Bionow Online Membership Directory with Premium Member Badge | ✔ | |
News | ||
Post Company News on the Bionow Website News Page | ✔ | ✔ |
Social media post for each news article uploaded on the Bionow News Page | ✔ | ✔ |
Pinned News posts (on request) on the Bionow Website News Page | ✔ | |
Highlighted news stories in the monthly Online Bionow Newsletter | ✔ | |
Highlighted news stories in the monthly Bionow LinkedIn Newsletter | ✔ | |
Jobs | ||
Post Job Vacancies on the Bionow website Jobs page | ✔ | ✔ |
Promotion of current vacancies via Bionow Social Media | ✔ | ✔ |
Pinned Jobs posts (on request) on the Bionow Website | ✔ | |
Events | ||
Attend Bionow Business Pitching events, virtual or in-person, at no extra charge | ✔ | ✔ |
Attend Virtual Coffee Mornings at no extra charge | ✔ | ✔ |
Attend Biotech & Beers at no extra charge | ✔ | ✔ |
Attend Bionow Webinars at no extra charge | ✔ | ✔ |
Save money on attendance (up to 46% discount) and exhibiting at all Bionow Conferences | ✔ | ✔ |
Speaker opportunities at all Bionow conferences | ✔ | ✔ |
Discount to attend Collaborator and Partner Events | ✔ | ✔ |
Save money on attendance (up to 21%) at the Bionow Annual Awards Dinner | ✔ | ✔ |
Save money at International Conferences (inc. Bio-Europe Spring, BIO, BioFit, BioPharm America and many others) | ✔ | ✔ |
Add Events to the Bionow Events Calendar | ✔ | |
Highlighted Events in the monthly Online Bionow Newsletter | ✔ | |
Events promoted via Social Media | ✔ | |
Additional savings on attendance (up to 58% discount) at all Bionow Conferences | ✔ | |
Additional savings on attendance (up to 31%) at the Bionow Annual Awards Dinner | ✔ | |
Additional Support | ||
1 Day of tailored support from Bionow* | ✔ |
*Premium Members can take advantage of tailored support from Bionow, for up to one day in each period of subscription. This is an opportunity for a Premium Member to use a member of the experienced Bionow team to achieve their goals.
Membership pricing
Company Size | Member | Premium Member |
---|---|---|
Individual / Consultant | £250 + VAT | n/a |
Start-up* | £325 + VAT | £1,040 + VAT |
< 10 staff | £475 + VAT | £1,235 + VAT |
< 20 staff | £580 + VAT | £1,645 + VAT |
< 50 staff | £715 + VAT | £2,265 + VAT |
< 100 staff | £850 + VAT | £2,875+ VAT |
< 250 staff | £1070 + VAT | £3,900 + VAT |
250+ staff | £1,675 + VAT | £6,050 + VAT |
Not for Profit Organisations** | £640 + VAT | £1,655 + VAT |
* Incorporated within the last 12 months and employing <10 people
** Not for profit organisations include public bodies, research institutes, hospitals & government bodies