Membership Features | Member | Premium Member |
---|---|---|
CONNECT | ||
Post your company profile | Yes | Yes |
BionowB2B - Connect with other Members | Yes | Yes |
Post company news | Yes | Yes |
Post job vacancies | Yes | Yes |
Post your company events | No | Yes |
EVENTS | ||
Annual Bionow Awards Dinner | Reduced rate for all delegates | Significant reduction for all delegates |
Bionow Events | Reduced rate for all delegates | Significant reduction for all delegates |
Bespoke Partnering and Senior Executive events | By invitation | By invitation |
GROW – WITH PREFERRED BIONOW SUPPLIERS | ||
Specialist Procurement Scheme | Typically 40% Saving* | Typically 40% Saving |
Extended Insurance cover with Chubb | Available to purchase via C&C | Available to purchase via C&C |
Specialised Insurance Programmes with C&C Insurance Brokers Limited | Yes | Yes |
Specialist Resource Consultancy with SRG | Yes | Yes |
R&D Funding; Tax Relief & Grant Funding with Markel | 10-20% Discount on usual fees | 10-20% Discount on usual fees |
Cut costs of International Payments with Money Mover | Discounted rates | Discounted rates |
BioPartner discount for international events | Savings on delegate passes | Savings on delegate passes |
Translation & Interpreting with CINETIQUE Translations | 10% Reduction | 15% Reduction |
Pharmaceutical & Medical Device Licensing & Partnering | 25% Reduction | 25 % Reduction |
* In the case of one Bionow member - Yearly savings amounted to £55K on the scheme verses list prices
Premium Members benefit from increased savings on delegate and exhibitor pricing at major Bionow Events, and can also post their own events online at www.bionow.co.uk. In addition, Premium Members can take advantage of tailored support from Bionow, for up to one day in each period of subscription.
Membership pricing
Company Size | Member | Premium Member |
---|---|---|
Individual / Consultant | £199 + VAT | n/a |
Start-up* | £285 + VAT | £825 + VAT |
< 10 staff | £375 + VAT | £1,025 + VAT |
< 20 staff | £465 + VAT | £1,440 + VAT |
< 50 staff | £575 + VAT | £2,060 + VAT |
< 100 staff | £680 + VAT | £2,675+ VAT |
< 250 staff | £875 + VAT | £3,700 + VAT |
250+ staff | £1,440 + VAT | £5,850 + VAT |
Not for Profit Organisations** | £515 + VAT | £1,440 + VAT |
* Incorporated within the last 12 months and employing <10 people
** Not for profit organisations include public bodies, research institutes, hospitals & government bodies