
At Bionow, we understand that every business is unique. That’s why our membership pricing is tailored to your organisation’s size, with two flexible packages to choose from: Membership and Premium Membership. Each is designed to meet different business needs, offering a variety of valuable benefits shown in the comparison table below.
All our members enjoy exclusive access to incredible savings through the Bionow Purchasing Scheme, meaning reduced costs on essential services and supplies. On top of that, you’ll have opportunities to promote your business through our newsletters, social media platforms, and the Bionow website, boosting your visibility.
As a Bionow member, you’ll also join a powerful network of industry professionals, academic institutions, and life science organisations, providing opportunities for partnerships, collaborative projects and knowledge-sharing. Plus our regular events, conferences and member-only events offer the perfect stage to showcase your work, stay ahead of industry trends and connect with customers, investors and collaborators.
No matter your size or goals, Bionow membership gives you the tool to thrive in the Northern life sciences community and beyond.

Membership Benefit | Member | Premium Member |
Purchasing | ||
Make savings via the Bionow Purchasing Scheme (up to 40% of annual spend) | ✔ | ✔ |
Company Profile Raising | ||
Join a network of 300+ Bionow members | ✔ | ✔ |
Listed on the Bionow Online Membership Directory | ✔ | ✔ |
Advertising space on the Bionow website | ✔ | |
Preferential listing on the Bionow Online Membership Directory with Premium Member Badge | ✔ | |
News | ||
Post Company News on the Bionow Website News Page | ✔ | ✔ |
Social media post for each news article uploaded on the Bionow News Page | ✔ | ✔ |
Pinned News posts (on request) on the Bionow Website News Page | ✔ | |
Highlighted news stories in the monthly Online Bionow Newsletter | ✔ | |
Highlighted news stories in the monthly Bionow LinkedIn Newsletter | ✔ | |
Jobs | ||
Post Job Vacancies on the Bionow website Jobs page | ✔ | ✔ |
Promotion of current vacancies via Bionow Social Media | ✔ | ✔ |
Pinned Jobs posts (on request) on the Bionow Website | ✔ | |
Events | ||
Attend Bionow Business Pitching events, virtual or in-person, at no extra charge | ✔ | ✔ |
Attend Virtual Coffee Mornings at no extra charge | ✔ | ✔ |
Attend Biotech & Beers at no extra charge | ✔ | ✔ |
Attend Bionow Webinars at no extra charge | ✔ | ✔ |
Save money on attendance (up to 46% discount) and exhibiting at all Bionow Conferences | ✔ | ✔ |
Speaker opportunities at all Bionow conferences | ✔ | ✔ |
Discount to attend Collaborator and Partner Events | ✔ | ✔ |
Save money on attendance (up to 21%) at the Bionow Annual Awards Dinner | ✔ | ✔ |
Save money at International Conferences (inc. Bio-Europe Spring, BIO, BioFit, BioPharm America and many others) | ✔ | ✔ |
Add Events to the Bionow Member Events Calendar | ✔ | |
Highlighted Events in the monthly Online Bionow Newsletter | ✔ | |
Events promoted via Social Media | ✔ | |
Additional savings on attendance (up to 58% discount) at all Bionow Conferences | ✔ | |
Additional savings on attendance (up to 31%) at the Bionow Annual Awards Dinner | ✔ | |
Additional Support | ||
1 Day of tailored support from Bionow* | ✔ |
*Premium Members can take advantage of tailored support from Bionow, for up to one day in each period of subscription. This is an opportunity for a Premium Member to use a member of the experienced Bionow team to achieve their goals.

Membership pricing
Company Size | Member | Premium Member |
---|---|---|
Individual / Consultant | £295 + VAT | n/a |
Start-up* | £375 + VAT | £1,145 + VAT |
< 10 staff | £540 + VAT | £1,360 + VAT |
< 20 staff | £630 + VAT | £1,725 + VAT |
< 50 staff | £770 + VAT | £2,490 + VAT |
< 100 staff | £955 + VAT | £3,160+ VAT |
< 250 staff | £1,195 + VAT | £4.095 + VAT |
250+ staff | £1,710 + VAT | £6,050 + VAT |
Not for Profit Organisations** | £690 + VAT | £1,735 + VAT |
* Incorporated within the last 12 months and employing <10 people
** Not for profit organisations include public bodies, research institutes, hospitals & government bodies
