
At Bionow, we understand that every business is unique. That’s why our membership pricing is tailored to your organisation’s size, with two flexible packages to choose from: Membership and Premium Membership. Each is designed to meet different business needs, offering a variety of valuable benefits shown in the comparison table below.
All our members enjoy exclusive access to incredible savings through the Bionow Purchasing Scheme, meaning reduced costs on essential services and supplies. On top of that, you’ll have opportunities to promote your business through our newsletters, social media platforms and the Bionow website, boosting your visibility.
As a Bionow member, you’ll also join a powerful network of 300+ organisations, providing opportunities for partnerships, collaborative projects and knowledge-sharing. Plus our regular events, conferences and member-only events offer the perfect stage to showcase your work, stay ahead of industry trends and connect with customers, investors and collaborators.
No matter your size or goals, Bionow membership gives you the tool to thrive in the Northern life sciences community and beyond.
Bionow offers two membership options to support organisations at different stages:
- Member: Provides access to core benefits, including networking opportunities, promotional channels, recruitment support and member-exclusive savings.
- Premium Member: Includes all member benefits, plus enhanced savings, greater visibility opportunities and dedicated support from the Bionow team.
| Membership Benefit | Member | Premium Member |
| Events & Networking | ||
| Access to free events (Bionow Business Pitching, Virtual Coffee Mornings, Biotech & Beers, Empowering Women in Biotech) | ✔ | ✔ |
| Opportunities to present at conferences | ✔ | ✔ |
| Cost Savings | ||
| Discounts on attendance and exhibition at all Bionow conferences and the Bionow Awards dinner | ✔ (up to 46%) | ✔ (up to 58%) |
| Save money on partner events, both national and international (inc. Bio-Europe Spring, BIO, BioFit, BioPharm America and many others) | ✔ | ✔ |
| Save up to 50% off list price with Preferred Partners by joining our Purchasing Scheme | ✔ | ✔ |
| Visibility & Promotion | ||
| Bionow Online Member Directory listing | ✔ | ✔ (Featured) |
| Advertising space on the the Bionow website | ✔ | |
| Publish company news on the Bionow news page | ✔ | ✔ (Featured) |
| Promote company events on the Bionow website and LinkedIn | ✔ | |
| Email newsletter visibility | ✔ | ✔ |
| LinkedIn newsletter visibility | ✔ | |
| Recruitment | ||
| Post Job Vacancies on the Bionow Jobs page | ✔ | ✔ |
| Promotion of current vacancies via social media | ✔ | ✔ |
| Access to skills initiatives (Skills SIGs, Bionow Online Career Fair) | ✔ | ✔ |
| Business Support | ||
| One day of tailored support*: Marketing, business introductions, strategic guidance | ✔ | |
*Premium Members can take advantage of tailored support from Bionow, for up to one day in each period of subscription. This is an opportunity for a Premium Member to use a member of the experienced Bionow team to achieve their goals.
Membership pricing
| Company Size | Member | Premium Member |
|---|---|---|
| Individual/Consultant | £295 + VAT | n/a |
| Start-Up* | £375 + VAT | £1,145 + VAT |
| 2 - 10 Employees | £540 + VAT | £1,360 + VAT |
| 11 - 20 Employees | £630 + VAT | £1,725 + VAT |
| 21 - 50 Employees | £770 + VAT | £2,490 + VAT |
| 51 - 100 Employees | £955 + VAT | £3,160+ VAT |
| 101 - 250 Employees | £1,195 + VAT | £4.095 + VAT |
| 250+ Employees | £1,710 + VAT | £6,050 + VAT |
| Non-Profit Organisation** | £690 + VAT | £1,735 + VAT |
* Incorporated within the last 12 months and employing <10 people
** Not for profit organisations include public bodies, research institutes, hospitals & government bodies